| NHL ESPN Video |
|---|
2005/2006
| Samstag, 22. April 2006 | ||||||||
| 12:00 | CHI | @ | MIA | 2 | : | 4 | ||
| 12:00 | WAS | @ | CLE | 2 | : | 4 | ||
| 12:00 | SAC | @ | SAS | 2 | : | 4 | ||
| 12:00 | LAC | @ | DEN | 4 | : | 1 | ||
| Sonntag, 23. April 2006 | ||||||||
| 12:00 | MIL | @ | DET | 1 | : | 4 | ||
| 12:00 | IND | @ | NJ | 2 | : | 4 | ||
| 12:00 | LAL | @ | PHO | 3 | : | 4 | ||
| 12:00 | MEM | @ | DAL | 0 | : | 4 | ||
2008/2009
| Samstag, 09. Mai 2009 | ||||||||
| 12:00 | LAL | @ | BOS | 97 | : | 118 | ||
| 12:00 | LAL | @ | BOS | 85 | : | 93 | ||
| 12:00 | BOS | @ | LAL | 93 | : | 87 | ||
| 12:00 | BOS | @ | LAL | 99 | : | 103 | ||
| 12:00 | LAL | @ | BOS | 102 | : | 87 | ||
Spielfrei: Charlotte Bobcats, Cleveland Cavaliers, Denver Nuggets, Detroit Pistons, Houston Rockets, Indiana Pacers | ||||||||
2009/2010
American FB Conf.
| Platz | Mannschaft | W | L | PCT | GB | G | ||
| 1 | Baltimore Ravens | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Buffalo Bills | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Cincinnati Bengals | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Cleveland Browns | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Denver Broncos | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Houston Texans | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Indianapolis Colts | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Jacksonville Jaguars | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Kansas City Chiefs | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Miami Dolphins | 0 | 0 | 0.000 | 0 | 0 | ||
| - | New England Patriots | 0 | 0 | 0.000 | 0 | 0 | ||
| - | New York Jets | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Oakland Raiders | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Pittsburgh Steelers | 0 | 0 | 0.000 | 0 | 0 | ||
| - | San Diego Chargers | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Tennessee Titans | 0 | 0 | 0.000 | 0 | 0 | ||
National FB Conf.
| Platz | Mannschaft | W | L | PCT | GB | G | ||
| 1 | Arizona Cardinals | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Atlanta Falcons | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Carolina Panthers | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Chicago Bears | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Dallas Cowboys | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Detroit Lions | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Green Bay Packers | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Minnesota Vikings | 0 | 0 | 0.000 | 0 | 0 | ||
| - | New Orleans Saints | 0 | 0 | 0.000 | 0 | 0 | ||
| - | New York Giants | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Philadelphia Eagles | 0 | 0 | 0.000 | 0 | 0 | ||
| - | San Francisco 49ers | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Seattle Seahawks | 0 | 0 | 0.000 | 0 | 0 | ||
| - | St. Louis Rams | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Tampa Bay Buccaneers | 0 | 0 | 0.000 | 0 | 0 | ||
| - | Washington Redskins | 0 | 0 | 0.000 | 0 | 0 | ||
MLB 2009
American League
| Platz | Mannschaft | W | L | PCT | GB | G | ||
| 1 | Texas Rangers | 30 | 18 | 0.625 | 0 | 48 | ||
| 2 | New York Yankees | 28 | 20 | 0.583 | 2 | 48 | ||
| 3 | Boston Red Sox | 28 | 21 | 0.571 | 2.5 | 49 | ||
| 4 | Detroit Tigers | 26 | 21 | 0.553 | 3.5 | 47 | ||
| 5 | Toronto Blue Jays | 27 | 24 | 0.529 | 4.5 | 51 | ||
| 6 | Los Angeles Angels | 23 | 23 | 0.500 | 6 | 46 | ||
| 7 | Seattle Mariners | 24 | 25 | 0.490 | 6.5 | 49 | ||
| 8 | Chicago White Sox | 23 | 24 | 0.489 | 6.5 | 47 | ||
| 9 | Tampa Bay Rays | 24 | 27 | 0.471 | 7.5 | 51 | ||
| 10 | Baltimore Orioles | 23 | 26 | 0.469 | 7.5 | 49 | ||
| 11 | Minnesota Twins | 23 | 27 | 0.460 | 8 | 50 | ||
| 12 | Kansas City Royals | 22 | 26 | 0.458 | 8 | 48 | ||
| 13 | Cleveland Indians | 21 | 29 | 0.420 | 10 | 50 | ||
| 14 | Oakland Athletics | 18 | 28 | 0.391 | 11 | 46 | ||
National League
| Platz | Mannschaft | W | L | PCT | GB | G | ||
| 1 | Los Angeles Dodgers | 35 | 16 | 0.686 | 0 | 51 | ||
| 2 | Milwaukee Brewers | 29 | 19 | 0.604 | 4.5 | 48 | ||
| 3 | St. Louis Cardinals | 29 | 19 | 0.604 | 4.5 | 48 | ||
| 4 | New York Mets | 28 | 19 | 0.596 | 5 | 47 | ||
| 5 | Philadelphia Phillies | 28 | 20 | 0.583 | 5.5 | 48 | ||
| 6 | Cincinnati Reds | 25 | 21 | 0.543 | 7.5 | 46 | ||
| 7 | Chicago Cubs | 24 | 23 | 0.511 | 9 | 47 | ||
| 8 | San Diego Padres | 24 | 24 | 0.500 | 9.5 | 48 | ||
| 9 | Atlanta Braves | 23 | 25 | 0.479 | 10.5 | 48 | ||
| 10 | Pittsburgh Pirates | 22 | 25 | 0.468 | 11 | 47 | ||
| 11 | San Francisco Giants | 22 | 25 | 0.468 | 11 | 47 | ||
| 12 | Florida Marlins | 21 | 28 | 0.429 | 13 | 49 | ||
| 13 | Arizona Diamondbacks | 21 | 28 | 0.429 | 13 | 49 | ||
| 14 | Colorado Rockies | 19 | 28 | 0.404 | 14 | 47 | ||
| 15 | Houston Astros | 18 | 28 | 0.391 | 14.5 | 46 | ||
| 16 | Washington Nationals | 13 | 34 | 0.277 | 20 | 47 | ||

















